| Industry | Business Assistant, Creative, Media, New Technology and Web Development, RSI Executive Search, Sales, Marketing and PR |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £55000 — £60000 per annum |
| Package | Equity Options |
| Date | 6 August 2025 |
| Industry | Administrative and Secretarial, Business Assistant, Conferences and Events, Media, New Technology and Web Development, Sales, Marketing and PR |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £30000 — £35000 per annum |
| Package | £5k additional discretionary yearly bonus |
| Date | 20 February 2024 |
| Industry | IT, New Technology and Web Development |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £35000 — £60000 per annum |
| Package | The range depends on experience. Additional discretionary bonus, pension, holidays, hybrid work model |
| Date | 4 December 2023 |
| Industry | IT, New Technology and Web Development, Science, Technical |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £60000 — £75000 per annum |
| Package | Standard Benefits |
| Date | 25 April 2023 |
| Industry | Business Development, New Technology and Web Development, Sales, Marketing and PR |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £30000 — £80000 per annum |
| Package | OTE on top of your base salary - very generous commission |
| Date | 31 January 2023 |
| Industry | Business Development, Conferences and Events, Creative, Media, New Technology and Web Development, Sales, Marketing and PR |
| Location | United Kingdom |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £25000 — £30000 per annum |
| Package | Salary, benefits and many perks |
| Date |
| Industry | C-Level Jobs, HR and Recruitment, Logistics and Shipping, New Technology and Web Development, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £80000 — £120000 per annum |
| Package | Benefits, bonus structure and potential equity options |
| Date | 16 January 2023 |
| Industry | C-Level Jobs, Financial Services, New Technology and Web Development, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £80000 — £120000 per annum |
| Package | Salary, benefits and competitive bonus |
| Date | 24 November 2022 |
| Industry | Financial Services, IT, New Technology and Web Development, Other, RSI Executive Search, Technical |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £90000 per annum |
| Package | Negotiable salary depending on experience and impressive bonus structure - six figures OTE |
| Date | 4 October 2022 |
| Industry | Financial Services, New Technology and Web Development, Technical |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £65000 — £70000 |
| Package | Base, bonus, remote work |
| Date | 23 May 2022 |
This is an amazing opportunity to join an international company with a head office in London. You can be based anywhere in the world, as the position can be based either remote or in a London office. Our client is an incredible success story. It is a proprietary trading firm and alternative investment manager with a primary focus on quantitative and fundamental sports trading. With their professionals based in Europe, Asia, and USA, the group combines deep research and proprietary technology-driven methodologies to trade on all major public exchanges and markets to generate risk-adjusted returns. Their trading philosophy is driven by our passion for competitive sports and quantitative research.
The successful quantitative developer candidate will join their betting solutions team. These solutions entail the development of mathematical/statistical models and high-performance algorithms, efficient coding, automation of betting operations, data generation, acquisition, storage, and manipulation, and performance analysis through back-testing and simulations. They use a variety of programming languages but are standardising on Python for our data analysis and scripting needs.
Key Responsibilities
Skills/Competencies Required:
Subscribe to e-mail notifications about new vacancies!