| Industry | Administrative and Secretarial, Business Assistant, Household, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £50000 — £70000 per annum |
| Package | Highly negotiable package for the right candidate! |
| Date | 12 July 2022 |
| Industry | Financial Services, Legal, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £110000 per annum |
| Package | Discretionary bonus and corporate benefits |
| Date | 28 June 2022 |
| Industry | Financial Services, Property and Real Estate, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £110000 per annum |
| Package | Discretionary bonus and corporate benefits |
| Date |
| Industry | Administrative and Secretarial, Business Assistant, Household, HR and Recruitment, Personal Assistant, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £80000 — £90000 per annum |
| Package | Pension and bonus structure |
| Date | 24 June 2022 |
| Industry | Administrative and Secretarial, Engineering, Household, Property and Real Estate |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £65000 — £75000 per annum |
| Package | Discretionary bonus structure, healthy working hours |
| Date | 22 June 2022 |
| Industry | HR and Recruitment |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £55000 — £65000 per annum |
| Package | Bonus and pension, hybrid set up will be considered |
| Date | 16 June 2022 |
| Industry | Accountancy, Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £75000 — £110000 |
| Package | Salary, benefits and competitive bonus |
| Date | 14 June 2022 |
| Industry | Financial Services |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £100000 — £150000 per annum |
| Package | Salary, benefits and competitive bonus |
| Date | 30 May 2022 |
| Industry | Administrative and Secretarial, Business Assistant, HR and Recruitment, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £50000 — £65000 per annum |
| Package | Competitive negotiable base, discretionary bonus structure 10-15%, pension scheme |
| Date | 25 May 2022 |
| Industry | Financial Services, New Technology and Web Development, Technical |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £65000 — £70000 |
| Package | Base, bonus, remote work |
| Date | 23 May 2022 |
This is an amazing opportunity to join an international company with a head office in London. You can be based anywhere in the world, as the position can be based either remote or in a London office. Our client is an incredible success story. It is a proprietary trading firm and alternative investment manager with a primary focus on quantitative and fundamental sports trading. With their professionals based in Europe, Asia, and USA, the group combines deep research and proprietary technology-driven methodologies to trade on all major public exchanges and markets to generate risk-adjusted returns. Their trading philosophy is driven by our passion for competitive sports and quantitative research.
The successful quantitative developer candidate will join their betting solutions team. These solutions entail the development of mathematical/statistical models and high-performance algorithms, efficient coding, automation of betting operations, data generation, acquisition, storage, and manipulation, and performance analysis through back-testing and simulations. They use a variety of programming languages but are standardising on Python for our data analysis and scripting needs.
Key Responsibilities
Skills/Competencies Required:
Subscribe to e-mail notifications about new vacancies!