| Industry | Hospitality and Customer Service, Household, Property and Real Estate, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £85000 — £95000 per annum |
| Package | Bonus Potential |
| Date | 8 September 2026 |
| Industry | Administrative and Secretarial, Personal Assistant, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £60000 — £80000 per annum |
| Package | Negotiable salary and package |
| Date | 7 August 2026 |
| Industry | Financial Services, New Technology and Web Development, Technical, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £190000 — £210000 per annum |
| Package | Additional perks are all negotiable, including bonus/equity options |
| Date | 21 July 2026 |
| Industry | Administrative and Secretarial, Personal Assistant, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £100000 per annum |
| Package | Negotiable salary and package |
| Date | 6 July 2026 |
| Industry | Administrative and Secretarial, Personal Assistant, Travel and Leisure, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £45000 — £50000 per annum |
| Package | Bonus Potential |
| Date | 1 July 2026 |
| Industry | Administrative and Secretarial, Business Assistant, Personal Assistant, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £35000 — £50000 per annum |
| Package | Pension, Medical, Dental, Gym Discount, Yearly Bonus |
| Date | 22 June 2026 |
| Industry | Accountancy, Financial Services, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £50000 — £60000 |
| Package | Salary, Bonus structure and benefits - negotiable |
| Date | 10 June 2026 |
| Industry | C-Level Jobs, Legal, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £120000 — £150000 per annum |
| Package | Performance generous bonus, health and pension benefits |
| Date | 1 April 2026 |
| Industry | C-Level Jobs, Legal, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £110000 — £120000 per annum |
| Package | Performance bonus, Health and Pension Benefits |
| Date |
| Industry | Administrative and Secretarial, Business Assistant, Legal |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £25000 — £30000 per annum |
| Package | Potential performance bonus, benefits |
| Date |
Our client is a boutique London-based law firm specialising in complex, high-value, and cross-border matters. The firm advises corporates, investors, and high-net-worth individuals on dispute resolution, regulatory issues, and international legal strategy, well-established and recognised for their commercially focused approach, international outlook, and ability to navigate sophisticated legal challenges across multiple jurisdictions.
The Junior Operations Executive supports the firm’s operational processes, ensuring that systems,
data, and administrative workflows are maintained accurately and efficiently. The role provides support across CRM management, client onboarding, and internal systems, contributing to the overall structure and consistency of the firm’s operations.
Responsibilities
CRM & Pipeline Management
Administrative & Systems Support
Client Onboarding Support
Process Support
Key Skills
Job advantages
Subscribe to e-mail notifications about new vacancies!