| Industry | Administrative and Secretarial, Personal Assistant, Wealth Management & Private Office |
| Location | Europe |
| Job Type | Temporary |
| Visa | No visa sponsorship provided |
| Salary | €4000 — €6000 per month |
| Package | Negotiable salary for the right candidate, potential to secure permanent placement |
| Date | 6 July 2026 |
| Industry | Financial Services, RSI Executive Search, Wealth Management & Private Office |
| Location | Cyprus |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Package | Negotiable salary, Bonus structure, Benefits negotiable |
| Date | 26 June 2026 |
| Industry | Financial Services, Legal, RSI Executive Search, Wealth Management & Private Office |
| Location | Cyprus |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | €80000 — €100000 per annum |
| Package | Up to €20k bonus (based on KPIs), benefits |
| Date | 3 June 2026 |
| Industry | Accountancy, Financial Services, Wealth Management & Private Office |
| Location | Cyprus |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | €70000 — €90000 per annum |
| Package | Salary, guaranteed extra salary bonus, additional discretionary bonus |
| Date | 2 June 2026 |
| Industry | Administrative and Secretarial, Business Assistant, Personal Assistant |
| Location | Austria |
| Job Type | Part Time |
| Visa | No visa sponsorship provided |
| Salary | €40000 — €50000 per annum |
| Package | Salary calculated pro-rata, bonus potential |
| Date | 20 April 2026 |
| Industry | Business Development, Financial Services, RSI Executive Search, Sales, Marketing and PR, Wealth Management & Private Office |
| Location | Europe |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | €100000 — €150000 per annum |
| Package | Base salary, competitive and negotiable bonus structure |
| Date |
| Industry | Engineering, Financial Services, IT, New Technology and Web Development, Technical, Wealth Management & Private Office |
| Location | Europe |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £130000 — £150000 per annum |
| Date | 19 September 2025 |
| Industry | Business Development, Engineering, Financial Services, Property and Real Estate, RSI Executive Search, Wealth Management & Private Office |
| Location | Europe |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | €80000 — €120000+ per annum |
| Package | Package is negotiable |
| Date | 6 August 2025 |
| Industry | Administrative and Secretarial, Business Assistant, Financial Services, RSI Executive Search, Wealth Management & Private Office |
| Location | Switzerland |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | 100000 — 150000 per annum |
| Package | Competitive Salary in CHF, good bonus potential |
| Date |
| Industry | Administrative and Secretarial, Business Assistant, Personal Assistant, Wealth Management & Private Office |
| Location | Europe |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | €50000 — €70000 per annum |
| Package | Bonus structure |
| Date | 5 August 2025 |
Level of Support: Business and Private executive support to Principal, 1:1
Based: EU employment contract, based remotely in Europe, ideally. UK-based candidates could be considered, but with less priority
Salary: Depending on experience
Languages: English, Russian, Italian – upper-intermediate and above
Travel: Occasional travel may be required
Start: Interviews – ASAP
Responsibilities
Key Skills
Job Advantages
Subscribe to e-mail notifications about new vacancies!