| Industry | Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Salary | £150000 — £250000 per annum |
| Package | Highly negotiable |
| Date | 19 February 2013 |
| Industry | Energy and Natural Resources, Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Package | Highly Competitive |
| Date | 5 November 2012 |
| Industry | Accountancy, Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Salary | £45000 — £55000 per annum |
| Package | Competitive |
| Date | 16 October 2012 |
| Industry | Legal, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Package | Highly Competitive |
| Date | 28 September 2012 |
| Industry | Accountancy, Energy and Natural Resources, Financial Services, RSI Executive Search |
| Location | London |
| Salary | £50000 — £80000 per annum |
| Package | Bonus structure, health cover and travel expenses paid. |
| Date | 14 September 2012 |
| Industry | Energy and Natural Resources, Financial Services, RSI Executive Search, Sales, Marketing and PR |
| Location | Dubai |
| Salary | £60000 — £100000 per annum |
| Package | Negotiable base salary depending on experience, plus very impressive bonus structure, health insurance and travel expenses covered |
| Date |
| Industry | Energy and Natural Resources, RSI Executive Search, Sales, Marketing and PR |
| Location | London |
| Job Type | Permanent |
| Salary | £60000 — £100000 per annum |
| Package | Negotiable base salary plus very impressive bonus structure, health insurance and travel expenses covered |
| Date |
| Industry | Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Salary | £55000 — £65000 per annum |
| Package | Highly Competitive |
| Date | 27 July 2012 |
| Industry | Financial Services, RSI Executive Search |
| Job Type | Permanent |
| Package | Highly Competitive |
| Date | 14 June 2012 |
| Industry | Administrative and Secretarial, Financial Services, Other, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Salary | £50000 — £80000 per annum |
| Package | Market rate £50-80k per annum depending on experience, plus corporate bonus and benefits |
| Date | 15 May 2012 |
This is a great opportunity for an Associate level professional in research and financial translations (Russian into English) to evolve their career and join one of the top banks in the world with international outlook.
The role is very diverse and will include:
– translating from Russian, editing and publishing the daily research;
– editing, copyediting, proofreading, formatting, layout etc.
– prepress for digital and offset typographic printing
– written translations, sector reports, pre-deal reports, alerts, presentations, promotional materials, website content, correspondence etc.
– publishing daily morning brief
– writing and editing promotional material, presentations and other documents for clients
The ideal candidate will need:
– strong experience in translations, including financial translations and knowledge of methodology in scientific and technical translations
– research experience in banking – ideally five years plus
– sound knowledge of stock and bond markets, as well as company financials
– English – to mother tongue standard, Russian – to mother tongue standard or fluent
It is a unique opportunity which is not to be missed! Apply right now and be a part of something major!
Subscribe to e-mail notifications about new vacancies!