| Industry | Business Development, Educational Services |
| Location | London |
| Job Type | Permanent |
| Package | Competitive |
| Date | 5 September 2014 |
| Industry | Administrative and Secretarial, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Salary | £45000 — £65000 per annum |
| Package | BUPA and Bonus structure |
| Date | 1 September 2014 |
| Industry | Administrative and Secretarial |
| Location | London |
| Job Type | Permanent |
| Salary | £20000 — £25000 per annum |
| Date | 29 August 2014 |
| Industry | Property and Real Estate |
| Location | London |
| Job Type | Permanent |
| Salary | £50000 — £80000 per annum |
| Package | Depending on experience |
| Date | 19 August 2014 |
| Industry | Business Development, Financial Services |
| Location | London |
| Job Type | Permanent |
| Salary | £40000 — £55000 per annum |
| Package | Competitive |
| Date |
| Industry | IT |
| Location | London |
| Job Type | Permanent |
| Package | Competitive |
| Date | 18 August 2014 |
| Industry | Administrative and Secretarial, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Salary | £30000 — £45000 per annum |
| Package | Depending on experience |
| Date | 14 August 2014 |
| Industry | Accountancy, Energy and Natural Resources, Financial Services |
| Location | London |
| Job Type | Permanent |
| Salary | £55000 — £65000 per annum |
| Package | Competitive |
| Date |
| Industry | Administrative and Secretarial, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Salary | £23000 — £25000 per annum |
| Date | 1 August 2014 |
| Industry | Financial Services |
| Location | London |
| Job Type | Permanent |
| Salary | £27000 — £33000 per annum |
| Package | Competitive |
| Date |
An exciting opportunity has arisen for a recent graduate or a candidate with 1-2 years of experience to join a dynamic and rapidly growing firm in central London.
Russian Speaking Quantitative Analyst you will be involved in research and perform quantitative analysis, therefore, a strong analytical background at least a numerical degree level is mandatory. The right candidate will also need to possess strong problem solving and analytical skills in order to create the recommendations for the client as a part of the project team. The role involves some client meetings and will suit someone who is keen to travel across Europe.
The ideal Russian Speaking Quantitative Analyst will be/have:
• Numerate degree from the UK-recognised university (preferably Masters level);
• Ideally 1-2 years in Associate role in benchmarking industry;
• Strong analytical and problem solving skills and abilities;
• Interest in retail banking is very important for the role;
• Proficiency in dealing with mathematical calculations and concepts and working with Excel;
• Strong written and verbal communication skills in BOTH Russian and English;
• The ability to look at the business problems and use this to shape analytical approaches and subsequently provide actionable advice;
• Self-motivation and out-going personality to match the spirit of the team;
Subscribe to e-mail notifications about new vacancies!