| Industry | Business Development, Financial Services, Wealth Management & Private Office |
| Location | Switzerland |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | 120000 — 130000 per annum |
| Package | Performance-based impressive bonus structure |
| Date | 31 May 2024 |
| Industry | Engineering, Other, Property and Real Estate |
| Location | Montenegro |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | €5000 — €6000 per month |
| Package | Salary, bonus, additional perks negotiable |
| Date |
| Industry | Financial Services, RSI Executive Search, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £100000 — £120000 per annum |
| Package | Bonus, Equity and Benefits |
| Date | 16 May 2024 |
| Industry | C-Level Jobs, Engineering, Household, Property and Real Estate, RSI Executive Search, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £80000 — £150000 per annum |
| Package | Salary, benefits and competitive bonus |
| Date |
| Industry | Administrative and Secretarial, Household, Personal Assistant, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £45000 — £50000 per annum |
| Package | Discretionary Bonus and Benefits |
| Date |
| Industry | Financial Services, Wealth Management & Private Office |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £40000 — £50000 per annum |
| Package | Salary and discretionary bonus structure, benefits, 25 days holidays |
| Date | 7 May 2024 |
| Industry | Administrative and Secretarial, Business Assistant, Financial Services, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £80000 — £100000 per annum |
| Package | Salary, benefits and competitive bonus |
| Date |
| Industry | Business Development, Financial Services, Sales, Marketing and PR |
| Location | Europe |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | €20000 — €30000 per annum |
| Package | Salary and solid performance bonus |
| Date | 22 April 2024 |
| Industry | Accountancy, Financial Services |
| Location | Europe |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | €2000 — €4000 per month |
| Package | Flexible - contract or permanent, part-time or full-time, negotiable hourly or monthly rate |
| Date | 4 April 2024 |
| Industry | Accountancy, Financial Services |
| Location | Cyprus |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | €2000 — €3000 per month |
| Package | Medical family insurance |
| Date |
This is a fantastic opportunity for an Accountant who is fluent in Russia and based in Limassol, Cyprus or nearby and would consider a job opportunity with an international corporate services financial advisory. It is an office-based role, Monday to Friday 9-5, so travel to the office is required. The client may consider sponsoring a work visa in Cyprus for the right candidate, however they are not able to sponsor relocation. So ideally, you will be based in Cyprus already or capably relocating there on your own.
Responsibilities
Key requirements
Job benefits
Subscribe to e-mail notifications about new vacancies!