| Industry | Energy and Natural Resources |
| Location | London |
| Job Type | Permanent |
| Salary | £30000 — £35000 per annum |
| Date | 20 May 2019 |
| Industry | Legal |
| Location | London |
| Job Type | Permanent |
| Salary | £55000 — £65000 per annum |
| Date | 17 May 2019 |
| Industry | Administrative and Secretarial |
| Location | London |
| Job Type | Permanent |
| Salary | £25000 — £28000 per annum |
| Date | 16 May 2019 |
| Industry | Financial Services |
| Location | London |
| Job Type | Permanent |
| Salary | £40000 — £45000 per annum |
| Date | 15 May 2019 |
| Location | London |
| Job Type | Permanent |
| Salary | £25000 — £35000 per annum |
| Date | 13 May 2019 |
| Industry | Business Assistant |
| Location | London |
| Job Type | Permanent |
| Salary | £2000 — £2600 per month |
| Date | 10 May 2019 |
| Industry | Administrative and Secretarial |
| Location | London |
| Job Type | Permanent |
| Salary | £25000 — £30000 per annum |
| Date |
| Location | London |
| Job Type | Permanent |
| Salary | £25000 — £35000 per annum |
| Date | 8 May 2019 |
| Industry | Administrative and Secretarial |
| Location | London |
| Job Type | Permanent |
| Salary | £25000 — £30000 per annum |
| Date | 3 May 2019 |
| Industry | Administrative and Secretarial, Other, Personal Assistant |
| Location | London |
| Job Type | Permanent |
| Salary | £40000 — £55000 per annum |
| Package | Salary is calculated PRO RATA based on 3 days/week |
| Date | 2 May 2019 |
Are you a highly capable and responsible PA with UK based experience and sound track record for
supporting at senior level? Would you like to work part-time, three days a week from home with
ability to attend the office once per week or two? Could you completely take control of all
organisational matters of an investment entrepreneur? If yes, then read on:
Your Responsibilities will include:
The successful PA will have:
If it sounds like you, please send us your CV for immediate consideration!
Subscribe to e-mail notifications about new vacancies!