| Industry | C-Level Jobs, Financial Services, New Technology and Web Development, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £80000 — £120000 per annum |
| Package | Salary, benefits and competitive bonus |
| Date | 24 November 2022 |
| Industry | Financial Services, IT, New Technology and Web Development, Other, RSI Executive Search, Technical |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £90000 per annum |
| Package | Negotiable salary depending on experience and impressive bonus structure - six figures OTE |
| Date | 4 October 2022 |
| Industry | Accountancy, Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £60000 — £80000 per annum |
| Package | Salary, benefits and competitive bonus structure |
| Date | 23 September 2022 |
| Industry | Accountancy, Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £65000 — £80000 per annum |
| Package | Salary, generous benefits, competitive bonus |
| Date | 18 August 2022 |
| Industry | Business Development, Financial Services, Property and Real Estate, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £140000 — £200000 per annum |
| Package | Salary is negotiable depending on experience. Plus Bonus and Benefits. |
| Date | 20 July 2022 |
| Industry | Financial Services, Legal, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £110000 per annum |
| Package | Discretionary bonus and corporate benefits |
| Date | 28 June 2022 |
| Industry | Financial Services, Property and Real Estate, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | No visa sponsorship provided |
| Salary | £70000 — £110000 per annum |
| Package | Discretionary bonus and corporate benefits |
| Date |
| Industry | Accountancy, Financial Services, RSI Executive Search |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £75000 — £110000 |
| Package | Salary, benefits and competitive bonus |
| Date | 14 June 2022 |
| Industry | Financial Services |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £100000 — £150000 per annum |
| Package | Salary, benefits and competitive bonus |
| Date | 30 May 2022 |
| Industry | Financial Services, New Technology and Web Development, Technical |
| Location | London |
| Job Type | Permanent |
| Visa | Employer may consider sponsoring work visa for suitable candidates from abroad depending on their experience |
| Salary | £65000 — £70000 |
| Package | Base, bonus, remote work |
| Date | 23 May 2022 |
This is an amazing opportunity to join an international company with a head office in London. You can be based anywhere in the world, as the position can be based either remote or in a London office. Our client is an incredible success story. It is a proprietary trading firm and alternative investment manager with a primary focus on quantitative and fundamental sports trading. With their professionals based in Europe, Asia, and USA, the group combines deep research and proprietary technology-driven methodologies to trade on all major public exchanges and markets to generate risk-adjusted returns. Their trading philosophy is driven by our passion for competitive sports and quantitative research.
The successful quantitative developer candidate will join their betting solutions team. These solutions entail the development of mathematical/statistical models and high-performance algorithms, efficient coding, automation of betting operations, data generation, acquisition, storage, and manipulation, and performance analysis through back-testing and simulations. They use a variety of programming languages but are standardising on Python for our data analysis and scripting needs.
Key Responsibilities
Skills/Competencies Required:
Subscribe to e-mail notifications about new vacancies!